(probably currencies bought previously and completely sold)
| Crypto name ▲ | Quantity | Average Purchase Price | Value at Purchase Price | Current Price | Value Change | Percentage Change | Current Value | Portfolio % |
|---|---|---|---|---|---|---|---|---|
| Bitcoin | 0.02874 | $95,618.91 | $2,748.09 | $102,230.00 | $190.00 | 6.91% | $2,938.09 | 44.94% |
| Chainlink | 24.66 | $18.24 | $449.90 | $15.72 | $-62.21 | -13.83% | $387.69 | 5.93% |
| Etherum | 0.629 | $2,388.22 | $1,502.17 | $3,443.58 | $663.81 | 44.19% | $2,165.98 | 33.13% |
| Hedera | 1,613.08 | $0.210589 | $339.70 | $0.1747 | $-57.90 | -17.04% | $281.80 | 4.31% |
| ONDO | 144.55 | $1.04 | $149.99 | $0.658117 | $-54.86 | -36.58% | $95.13 | 1.46% |
| Tether | 663.09 | $1.00 | $663.09 | $1.00 | $0.00 | 0.00% | $663.09 | 10.14% |
| USDC | 6.07 | $1.00 | $6.07 | $1.00 | $0.00 | 0.00% | $6.07 | 0.09% |
| XRP | 0.00 | $0.00 | $0.00 | $2.32 | $0.00 | 0.00% | $0.00 | 0.00% |
| Total: | $5,859.00 | $678.85 | 11.59% | $6,537.84 | 100% | |||
Capital Summary
Invested Capital$5,813.98New money put into system
Purchase Value$5,859.00From portfolio table
Current Value$6,537.84Live market prices
Table vs Invested: $45.02
Table value includes USDT/USDC from sales used for new purchases.
Table value includes USDT/USDC from sales used for new purchases.
Real Performance
+$723.86 (+12.45%)
Return on actually invested capital ($5,813.98)
Scale: monthly (up to 1 year of data)
Capital Summary
I added the Capital Summary section to solve the problem of financial clarity in cryptocurrency portfolio management. The main reason was to distinguish between three key values: Invested Capital (actually invested capital - new money put into the system), Purchase Value (value from portfolio table), and Current Value (current market value). There were often discrepancies between table value and actually invested capital due to USDT/USDC received from sales and used for new purchases. This section provides transparent investment performance summary and shows the true return on invested capital.
Better tracking of real performance, clear distinction between capital and sales profits, and more accurate picture of investment returns.
Better tracking of real performance, clear distinction between capital and sales profits, and more accurate picture of investment returns.