Dividend Stock Portfolio
Information: Dividends in company's local currency. Yield calculated as: USA (quarterly×4), Europe (annual×1). Amounts per share. Click column header to sort.
| Symbol | Company | Market | Price | 1D | 30D | 1Y | 52W High/Low | Last Dividend | Current Yield | Yield at Payment | Last Update |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TTE.PA | TotalEnergies | EURONEXT | 56.32 EUR | -0.08 (-0.14%) | +2.28 (+4.22%) | +1.36 (+2.47%) | 60.51 48.26 | 0.8500 EUR 2025-10-01 | 1.51% (annual) | 1.65% (01.10.2025) | 2025-12-09 08:40 |
| BDX | Budimex | GPW | 608.00 PLN | -4.60 (-0.75%) | +15.00 (+2.53%) | +134.20 (+28.32%) | 662.20 440.40 | 25.4300 PLN 2025-06-04 | 4.18% (annual) | 4.46% (04.06.2025) | 2025-12-09 08:39 |
| KTY | Grupa Kęty | GPW | 920.00 PLN | -7.50 (-0.81%) | -13.00 (-1.39%) | +205.00 (+28.67%) | 963.00 676.50 | 55.4600 PLN 2025-08-19 | 6.03% (annual) | 6.16% (19.08.2025) | 2025-12-09 08:39 |
| OPL | Orange Polska | GPW | 9.60 PLN | -0.11 (-1.13%) | +0.22 (+2.37%) | +1.91 (+24.77%) | 9.95 7.15 | 0.5300 PLN 2025-06-24 | 5.52% (annual) | 5.92% (24.06.2025) | 2025-12-09 08:39 |
| PZU | PZU | GPW | 62.86 PLN | +0.20 (+0.32%) | +1.92 (+3.15%) | +16.86 (+36.65%) | 65.86 45.45 | 4.4700 PLN 2025-09-24 | 7.11% (annual) | 7.91% (24.09.2025) | 2025-12-09 08:39 |
| SKA | Śnieżka | GPW | 82.00 PLN | -0.20 (-0.24%) | +3.80 (+4.86%) | +0.60 (+0.74%) | 90.00 76.20 | 3.0000 PLN 2025-06-10 | 3.66% (annual) | 3.55% (10.06.2025) | 2025-12-09 08:40 |
| ULVR.L | Unilever | LSE | 4,680.00 GBP | +444.00 (+10.48%) | +91.00 (+1.98%) | +74.00 (+1.61%) | 4,881.00 4,209.38 | 39.2800 GBP 2025-11-06 | 3.36% (quarterly) | 0.86% (06.11.2025) | 2025-12-09 08:40 |
| AAPL | Apple | NASDAQ | 277.89 USD | -0.89 (-0.32%) | +8.46 (+3.14%) | +31.14 (+12.62%) | 286.19 172.42 | 0.2600 USD 2025-11-10 | 0.37% (quarterly) | 0.39% (10.11.2025) | 2025-12-09 08:40 |
| MSFT | Microsoft | NASDAQ | 491.02 USD | +7.86 (+1.63%) | -14.98 (-2.96%) | +45.00 (+10.09%) | 542.07 354.56 | 0.9100 USD 2025-11-20 | 0.74% (quarterly) | 0.75% (20.11.2025) | 2025-12-09 08:40 |
| CVX | Chevron | NYSE | 148.71 USD | -1.29 (-0.86%) | -6.94 (-4.46%) | -8.37 (-5.33%) | 168.51 133.73 | 1.7100 USD 2025-11-18 | 4.60% (quarterly) | 4.42% (18.11.2025) | 2025-12-09 08:40 |
| JNJ | Johnson & Johnson | NYSE | 201.62 USD | -0.31 (-0.15%) | +13.21 (+7.01%) | +52.02 (+34.77%) | 207.56 142.06 | 1.3000 USD 2025-11-25 | 2.58% (quarterly) | 2.52% (25.11.2025) | 2025-12-09 08:40 |
| KO | Coca-Cola | NYSE | 70.25 USD | +0.25 (+0.36%) | -0.27 (-0.38%) | +7.65 (+12.22%) | 73.90 60.81 | 0.5100 USD 2025-12-01 | 2.90% (quarterly) | 2.84% (01.12.2025) | 2025-12-09 08:40 |
| MCD | McDonald's | NYSE | 309.79 USD | -1.44 (-0.46%) | +10.69 (+3.57%) | +8.42 (+2.79%) | 321.29 279.74 | 1.8600 USD 2025-12-01 | 2.40% (quarterly) | 2.45% (01.12.2025) | 2025-12-09 08:40 |
| MMM | 3M | NYSE | 163.96 USD | -3.52 (-2.10%) | -3.71 (-2.21%) | +32.47 (+24.69%) | 173.09 125.53 | 0.7300 USD 2025-11-14 | 1.78% (quarterly) | 1.71% (14.11.2025) | 2025-12-09 08:40 |
| O | Realty Income | NYSE | 57.32 USD | -1.16 (-1.98%) | +0.94 (+1.67%) | +0.84 (+1.49%) | 60.79 51.67 | 0.2700 USD 2025-11-28 | 1.88% (quarterly) | 1.87% (28.11.2025) | 2025-12-09 08:40 |
| PG | Procter & Gamble | NYSE | 138.34 USD | -5.11 (-3.56%) | -7.16 (-4.92%) | -32.45 (-19.00%) | 176.26 138.34 | 1.0570 USD 2025-10-24 | 3.06% (quarterly) | 2.78% (24.10.2025) | 2025-12-09 08:40 |
| T | AT&T | NYSE | 24.84 USD | -0.44 (-1.74%) | +0.01 (+0.04%) | +1.47 (+6.29%) | 29.62 21.56 | 0.2780 USD 2025-10-10 | 4.48% (quarterly) | 4.26% (10.10.2025) | 2025-12-09 08:39 |
| Z74.SI | Singapore Telecom | SGX | 4.58 SGD | +0.02 (+0.44%) | -0.02 (-0.43%) | +1.51 (+49.19%) | 4.88 3.07 | 0.0820 SGD 2025-11-20 | 3.58% (semi-annual) | 1.70% (20.11.2025) | 2025-12-09 08:40 |
| NESN.SW | Nestlé | SIX | 78.33 CHF | -0.49 (-0.62%) | -1.09 (-1.37%) | +2.73 (+3.61%) | 91.68 71.00 | 3.0500 CHF 2025-04-22 | 3.89% (annual) | 3.52% (22.04.2025) | 2025-12-09 08:40 |
| ALV.DE | Allianz | XETRA | 369.60 EUR | +2.90 (+0.79%) | +12.80 (+3.59%) | +71.00 (+23.78%) | 377.60 293.90 | 15.4000 EUR 2025-05-09 | 4.17% (annual) | 4.25% (09.05.2025) | 2025-12-09 08:40 |
| BAS.DE | BASF | XETRA | 43.31 EUR | -0.42 (-0.96%) | +0.29 (+0.67%) | -1.83 (-4.04%) | 54.55 39.72 | 2.2500 EUR 2025-05-05 | 5.20% (annual) | 5.30% (05.05.2025) | 2025-12-09 08:39 |
| MUV2.DE | Munich Re | XETRA | 534.20 EUR | +2.60 (+0.49%) | -10.20 (-1.87%) | +30.60 (+6.08%) | 610.60 483.60 | 20.0000 EUR 2025-05-02 | 3.74% (annual) | 3.45% (02.05.2025) | 2025-12-09 08:40 |
| SAP.DE | SAP | XETRA | 210.10 EUR | -3.15 (-1.48%) | -6.15 (-2.84%) | -30.40 (-12.64%) | 280.30 204.85 | 2.3500 EUR 2025-05-14 | 1.12% (annual) | 0.90% (14.05.2025) | 2025-12-09 08:40 |
| SIE.DE | Siemens | XETRA | 234.35 EUR | +0.90 (+0.39%) | -11.35 (-4.62%) | +40.21 (+20.71%) | 250.40 176.60 | 5.2000 EUR 2025-02-14 | 2.22% (annual) | 2.31% (14.02.2025) | 2025-12-09 08:40 |
| VNA.DE | Vonovia | XETRA | 24.21 EUR | -1.24 (-4.87%) | -0.89 (-3.55%) | -6.36 (-20.80%) | 31.83 24.20 | 1.2200 EUR 2025-05-29 | 5.04% (annual) | 4.22% (29.05.2025) | 2025-12-09 08:40 |
🔍 Company Research
Analyze dividend history, trends and key metrics for any company from our portfolio or enter your own symbol. Shows data for the last 4 years.
📊 Investment Calculator
Regular Contributions
Amount is annual contribution per company in USD. If you choose 3 companies at $1,000 each = $3,000 annually.
Realistic Expectations
Historically, markets grow 6-8% annually. Avoid overly optimistic assumptions (>10%).
Automatic Currency Conversion
Calculator uses real-time exchange rates to convert USD to local currencies (PLN/EUR) automatically.
Reinvestment
Reinvest dividends initially - increases final value through compound effect.
Simulation Only!
Actual results may vary. Does not include taxes and brokerage fees.
Calculate potential returns from regular annual investments in dividend stocks. Remember: these are estimates only, actual results may vary.