Dividend Stock Portfolio
Information: Dividends in company's local currency. Yield calculated as: USA (quarterly×4), Europe (annual×1). Amounts per share. Click column header to sort.
Symbol | Company | Market | Price | 1D | 30D | 1Y | 52W High/Low | Last Dividend | Current Yield | Yield at Payment | Last Update |
---|---|---|---|---|---|---|---|---|---|---|---|
BDX | Budimex ℹ️ | GPW | 546.00 PLN | +5.80 (+1.07%) | -27.40 (-4.78%) | -148.00 (-21.33%) | 694.00 440.40 | 25.4300 PLN 2025-06-04 | 4.66% (annual) | 4.46% (payment date) | 2025-07-08 07:00 |
KTY | Grupa Kęty ℹ️ | GPW | 901.00 PLN | +6.50 (+0.73%) | +39.50 (+4.59%) | +31.00 (+3.56%) | 918.50 664.00 | 55.4100 PLN 2024-08-20 | 6.15% (annual) | 7.38% (payment date) | 2025-07-08 07:00 |
OPL | Orange Polska ℹ️ | GPW | 9.23 PLN | -0.04 (-0.43%) | -0.33 (-3.43%) | +1.30 (+16.46%) | 9.95 7.15 | 0.5300 PLN 2025-06-24 | 5.74% (annual) | 5.92% (payment date) | 2025-07-08 07:00 |
PZU | PZU ℹ️ | GPW | 61.00 PLN | -0.70 (-1.13%) | -0.40 (-0.65%) | +10.56 (+20.94%) | 63.56 39.15 | 4.3400 PLN 2024-09-16 | 7.11% (annual) | 11.09% (payment date) | 2025-07-08 07:00 |
SKA | Śnieżka ℹ️ | GPW | 83.00 PLN | +1.00 (+1.22%) | -3.20 (-3.71%) | -5.80 (-6.53%) | 90.00 70.00 | 3.0000 PLN 2025-06-10 | 3.61% (annual) | 3.55% (payment date) | 2025-07-08 07:01 |
AAPL | Apple ℹ️ | NASDAQ | 209.95 USD | -3.60 (-1.69%) | +8.50 (+4.22%) | -17.87 (-7.84%) | 259.02 172.42 | 0.2600 USD 2025-05-12 | 0.50% (quarterly) | 0.49% (payment date) | 2025-07-08 07:01 |
MSFT | Microsoft ℹ️ | NASDAQ | 497.72 USD | -1.12 (-0.22%) | +24.97 (+5.28%) | +31.48 (+6.75%) | 498.84 354.56 | 0.8300 USD 2025-05-15 | 0.67% (quarterly) | 0.73% (payment date) | 2025-07-08 07:01 |
CVX | Chevron ℹ️ | NYSE | 147.40 USD | -0.97 (-0.65%) | +6.64 (+4.72%) | -6.93 (-4.49%) | 168.51 133.73 | 1.7100 USD 2025-05-19 | 4.64% (quarterly) | 4.94% (payment date) | 2025-07-08 07:01 |
JNJ | Johnson & Johnson ℹ️ | NYSE | 155.27 USD | -0.74 (-0.47%) | +0.04 (+0.03%) | +9.79 (+6.73%) | 167.70 142.06 | 1.3000 USD 2025-05-27 | 3.35% (quarterly) | 3.39% (payment date) | 2025-07-08 07:01 |
KO | Coca-Cola ℹ️ | NYSE | 71.01 USD | -0.34 (-0.48%) | -0.76 (-1.06%) | +8.05 (+12.79%) | 73.90 60.81 | 0.5100 USD 2025-06-13 | 2.87% (quarterly) | 2.82% (payment date) | 2025-07-08 07:01 |
MCD | McDonald's ℹ️ | NYSE | 293.53 USD | -0.55 (-0.19%) | -11.25 (-3.69%) | +45.68 (+18.43%) | 321.29 245.82 | 1.7700 USD 2025-06-02 | 2.41% (quarterly) | 2.26% (payment date) | 2025-07-08 07:01 |
MMM | 3M ℹ️ | NYSE | 151.84 USD | -1.10 (-0.72%) | +7.61 (+5.28%) | +50.74 (+50.19%) | 155.12 99.69 | 0.7300 USD 2025-05-23 | 1.92% (quarterly) | 1.95% (payment date) | 2025-07-08 07:01 |
O | Realty Income ℹ️ | NYSE | 57.53 USD | -0.15 (-0.26%) | +0.72 (+1.27%) | +4.37 (+8.22%) | 64.71 51.67 | 0.2690 USD 2025-07-01 | 1.87% (quarterly) | 1.87% (payment date) | 2025-07-08 07:01 |
PG | Procter & Gamble ℹ️ | NYSE | 160.50 USD | -0.33 (-0.21%) | -2.06 (-1.27%) | -6.02 (-3.62%) | 179.70 157.66 | 1.0570 USD 2025-04-21 | 2.63% (quarterly) | 2.55% (payment date) | 2025-07-08 07:01 |
T | AT&T ℹ️ | NYSE | 28.41 USD | +0.05 (+0.18%) | +0.55 (+1.97%) | +9.60 (+51.04%) | 28.94 18.21 | 0.2780 USD 2025-04-10 | 3.91% (quarterly) | 4.20% (payment date) | 2025-07-08 07:01 |
ALV.DE | Allianz ℹ️ | XETRA | 349.60 EUR | +7.90 (+2.31%) | -5.70 (-1.60%) | +87.40 (+33.33%) | 377.60 244.60 | 13.8000 EUR 2024-05-09 | 3.95% (annual) | 5.24% (payment date) | 2025-07-08 07:01 |
BAS.DE | BASF ℹ️ | XETRA | 41.34 EUR | -0.34 (-0.82%) | -0.96 (-2.27%) | -3.61 (-8.02%) | 54.55 39.72 | 2.2500 EUR 2025-05-05 | 5.44% (annual) | 5.30% (payment date) | 2025-07-08 07:01 |
SAP.DE | SAP ℹ️ | XETRA | 261.15 EUR | +5.65 (+2.21%) | -11.20 (-4.11%) | +73.31 (+39.03%) | 280.30 180.58 | 2.3500 EUR 2025-05-14 | 0.90% (annual) | 0.90% (payment date) | 2025-07-08 07:01 |
SIE.DE | Siemens ℹ️ | XETRA | 218.35 EUR | +2.35 (+1.09%) | -0.45 (-0.21%) | +41.19 (+23.25%) | 243.00 154.00 | 5.2000 EUR 2025-02-14 | 2.38% (annual) | 2.31% (payment date) | 2025-07-08 07:01 |
VNA.DE | Vonovia ℹ️ | XETRA | 28.68 EUR | -0.27 (-0.93%) | -0.55 (-1.88%) | +1.59 (+5.87%) | 33.57 24.20 | 0.8521 EUR 2024-05-09 | 2.97% (annual) | 3.10% (payment date) | 2025-07-08 07:01 |
🔍 Company Research
Analyze dividend history, trends and key metrics for any company from our portfolio or enter your own symbol. Shows data for the last 4 years.
📊 Investment Calculator
Regular Contributions
Amount is annual contribution per company in USD. If you choose 3 companies at $1,000 each = $3,000 annually.
Realistic Expectations
Historically, markets grow 6-8% annually. Avoid overly optimistic assumptions (>10%).
Automatic Currency Conversion
Calculator uses real-time exchange rates to convert USD to local currencies (PLN/EUR) automatically.
Reinvestment
Reinvest dividends initially - increases final value through compound effect.
Simulation Only!
Actual results may vary. Does not include taxes and brokerage fees.
🚀 Getting Started
STEP 1: Set Parameters
- Annual Investment: How much you invest each year in each company
- Period: How many years you plan to invest (1-30 years)
- Price Growth: Expected annual stock price growth (recommended: 6-8%)
- Dividends: Whether they should grow, decline, or stay stable
- Reinvestment: YES = dividends buy new shares, NO = cash to account
STEP 2: Select Companies
Click on company cards. Recommended diversification:
- 🇵🇱 1-2 Polish (PZU, KTY, BDX)
- 🇺🇸 2-3 American (JNJ, KO, MCD)
- 🇩🇪 1-2 German (ALV.DE, SIE.DE)
STEP 3: Interpret Results
- Total Contributions: How much you will invest in total
- Final Value: What your investments will be worth
- Dividends: How much cash you will receive (if not reinvested)
- Return: What % profit you will achieve
🧮 How It Works
Example: $1,000 USD annually in PZU for 10 years:
- Year 1: $1,000 USD converts to ~4,000 PLN, buy shares at 62 PLN = 65 shares
- End of Year 1: Receive dividends from 65 shares
- Year 2: Price rose to 66 PLN. $1,000 USD = ~4,000 PLN = 61 shares (total 126)
- ...and so on... Each year you buy fewer shares (price rises), but receive dividends from all owned shares
⚠️ Important Disclaimers
- This is only a simulation - actual results may differ
- Does not include: taxes, fees, inflation, market crashes
- Use conservative assumptions (6-7% growth)
- Invest only spare funds
- Consult with a financial advisor
💡 Examples for Beginners
$500 USD/year × 3 companies
6% growth, 15 years
Stable long-term growth
$1,000 USD/year × 4 companies
7% growth, 10 years
Good compromise
$2,000 USD/year × 5 companies
8% growth, 12 years
Higher risk, higher returns
Calculate potential returns from regular annual investments in dividend stocks. Remember: these are estimates only, actual results may vary.
📋 Select stocks for portfolio:
📊 Investment Projections
Company | Annual Investment (USD) | Total Shares | Price after 10 years | Stock Value | Dividends Received | Total Value | Return (%) |
---|