Track Your Dividend Income & Build Passive Wealth
Dividend Stock Portfolio Table:
This comprehensive dividend portfolio tracker helps you monitor and analyze dividend-paying stocks to build a sustainable passive income stream.
Investment Calculator Below:
Use the calculator to estimate potential returns from dividend stocks, plan your investment strategy, and calculate how different portfolio allocations can generate passive income over time.
Here you’ll find detailed information about dividend-paying stocks, including:
- Symbol & Company – Stock ticker and company name for easy identification
- Market & Price – Current trading market and stock price
- 1D, 30D, 1Y performance – Short-term and long-term price movements to track stock performance
- P/E Ratio – Price-to-earnings ratio showing stock valuation
- Last Dividend – Most recent dividend payment amount
- Current Yield – Annual dividend yield percentage (how much you earn relative to stock price)
- Yield at Payment – Historical yield at the time of last dividend payment
- Last Update – When the data was last refreshed
Why track dividend stocks?
- Passive Income – Receive regular cash payments from your investments
- Portfolio Diversification – Spread risk across multiple dividend-paying companies
- Income Stability – Track reliable dividend payers for consistent returns
- Reinvestment Planning – Use yield data to optimize dividend reinvestment strategies
- Performance Monitoring – Compare dividend yields and stock performance in one place
- Long-term Wealth Building – Compound your returns through dividend reinvestment
Dividend Stock Portfolio
Information: Dividends in company's local currency. Yield calculated as: USA (quarterly×4), Europe (annual×1). Amounts per share. Click column header to sort.
| Symbol | Company | Market | Price | 1D | 30D | 1Y | 52W High/Low | Last Dividend | Current Yield | Yield at Payment | Last Update |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TTE.PA | TotalEnergies | EURONEXT | 61.15 EUR | +0.33 (+0.54%) | +5.05 (+9.00%) | +4.76 (+8.44%) | 61.15 48.26 | 0.8500 EUR 2025-12-31 | 1.39% (annual) | 1.53% (31.12.2025) | 2026-02-01 13:10 |
| BDX | Budimex | GPW | 688.80 PLN | +8.40 (+1.23%) | +47.20 (+7.36%) | +211.00 (+44.16%) | 698.00 470.00 | 25.4300 PLN 2025-06-04 | 3.69% (annual) | 4.46% (04.06.2025) | 2026-02-01 13:09 |
| KTY | Grupa Kęty | GPW | 1,020.00 PLN | +10.00 (+0.99%) | +89.00 (+9.56%) | +257.00 (+33.68%) | 1,026.00 743.00 | 55.4600 PLN 2025-08-19 | 5.44% (annual) | 6.16% (19.08.2025) | 2026-02-01 13:09 |
| OPL | Orange Polska | GPW | 11.52 PLN | +0.22 (+1.90%) | +1.31 (+12.78%) | +3.54 (+44.41%) | 11.52 7.79 | 0.5300 PLN 2025-06-24 | 4.60% (annual) | 5.92% (24.06.2025) | 2026-02-01 13:09 |
| PZU | PZU | GPW | 70.08 PLN | +0.74 (+1.07%) | +1.58 (+2.31%) | +20.08 (+40.16%) | 71.58 49.58 | 4.4700 PLN 2025-09-24 | 6.38% (annual) | 7.91% (24.09.2025) | 2026-02-01 13:09 |
| SKA | Śnieżka | GPW | 85.00 PLN | -1.00 (-1.16%) | -0.20 (-0.23%) | +2.00 (+2.41%) | 90.00 76.20 | 3.0000 PLN 2025-06-10 | 3.53% (annual) | 3.55% (10.06.2025) | 2026-02-01 13:09 |
| ULVR.L | Unilever | LSE | 4,940.50 GBP | +73.00 (+1.50%) | +118.00 (+2.45%) | -13.22 (-0.27%) | 5,220.02 4,631.00 | 44.1900 GBP 2025-11-06 | 3.58% (quarterly) | 0.90% (06.11.2025) | 2026-02-01 13:10 |
| AAPL | Apple | NASDAQ | 259.48 USD | +1.20 (+0.46%) | -11.53 (-4.25%) | +23.48 (+9.95%) | 286.19 172.42 | 0.2600 USD 2025-11-10 | 0.40% (quarterly) | 0.39% (10.11.2025) | 2026-02-01 13:10 |
| MSFT | Microsoft | NASDAQ | 430.29 USD | -3.21 (-0.74%) | -42.65 (-9.02%) | +15.23 (+3.67%) | 542.07 354.56 | 0.9100 USD 2025-11-20 | 0.85% (quarterly) | 0.75% (20.11.2025) | 2026-02-01 13:10 |
| CVX | Chevron | NYSE | 176.90 USD | +5.71 (+3.34%) | +21.00 (+13.47%) | +27.71 (+18.57%) | 176.90 133.73 | 1.7100 USD 2025-11-18 | 3.87% (quarterly) | 4.42% (18.11.2025) | 2026-02-01 13:10 |
| JNJ | Johnson & Johnson | NYSE | 227.25 USD | -0.04 (-0.02%) | +19.90 (+9.60%) | +75.10 (+49.36%) | 227.72 146.36 | 1.3000 USD 2025-11-25 | 2.29% (quarterly) | 2.52% (25.11.2025) | 2026-02-01 13:10 |
| KO | Coca-Cola | NYSE | 74.81 USD | +1.38 (+1.88%) | +5.69 (+8.23%) | +11.33 (+17.85%) | 74.81 62.67 | 0.5100 USD 2025-12-01 | 2.73% (quarterly) | 2.84% (01.12.2025) | 2026-02-01 13:10 |
| MCD | McDonald's | NYSE | 315.00 USD | -0.51 (-0.16%) | +11.74 (+3.87%) | +26.30 (+9.11%) | 321.29 285.55 | 1.8600 USD 2025-12-01 | 2.36% (quarterly) | 2.45% (01.12.2025) | 2026-02-01 13:10 |
| MMM | 3M | NYSE | 153.16 USD | -3.22 (-2.06%) | -8.66 (-5.35%) | +0.96 (+0.63%) | 173.09 126.09 | 0.7300 USD 2025-11-14 | 1.91% (quarterly) | 1.71% (14.11.2025) | 2026-02-01 13:10 |
| O | Realty Income | NYSE | 61.16 USD | +0.38 (+0.63%) | +3.85 (+6.72%) | +6.52 (+11.93%) | 61.79 52.27 | 0.2700 USD 2026-01-30 | 1.77% (quarterly) | 1.78% (30.01.2026) | 2026-02-01 13:10 |
| PG | Procter & Gamble | NYSE | 151.77 USD | +1.87 (+1.25%) | +9.98 (+7.04%) | -14.22 (-8.57%) | 176.26 138.04 | 1.0570 USD 2026-01-23 | 2.79% (quarterly) | 2.82% (23.01.2026) | 2026-02-01 13:10 |
| T | AT&T ℹ️ | NYSE | 26.21 USD | +1.08 (+4.30%) | +1.65 (+6.72%) | +2.48 (+10.45%) | 29.62 23.00 | 0.2780 USD 2026-01-12 | 4.24% (quarterly) | 4.68% (12.01.2026) | 2026-02-01 13:09 |
| Z74.SI | Singapore Telecom | SGX | 4.59 SGD | +0.02 (+0.44%) | +0.01 (+0.22%) | +1.26 (+37.84%) | 4.88 3.21 | 0.0820 SGD 2025-11-20 | 3.57% (semi-annual) | 1.70% (20.11.2025) | 2026-02-01 13:10 |
| NESN.SW | Nestlé | SIX | 73.43 CHF | -0.05 (-0.07%) | -3.01 (-3.94%) | -4.05 (-5.23%) | 91.68 71.00 | 3.0500 CHF 2025-04-22 | 4.15% (annual) | 3.52% (22.04.2025) | 2026-02-01 13:10 |
| ALV.DE | Allianz | XETRA | 371.80 EUR | +2.50 (+0.68%) | -15.90 (-4.10%) | +57.40 (+18.26%) | 392.70 311.90 | 15.4000 EUR 2025-05-09 | 4.14% (annual) | 4.25% (09.05.2025) | 2026-02-01 13:10 |
| BAS.DE | BASF ℹ️ | XETRA | 45.96 EUR | +0.02 (+0.04%) | +1.18 (+2.64%) | -0.65 (-1.39%) | 54.55 39.72 | 2.2500 EUR 2025-05-05 | 4.90% (annual) | 5.30% (05.05.2025) | 2026-02-01 13:09 |
| MUV2.DE | Munich Re ℹ️ | XETRA | 512.40 EUR | +2.00 (+0.39%) | -28.00 (-5.18%) | -10.00 (-1.91%) | 610.60 506.80 | 20.0000 EUR 2025-05-02 | 3.90% (annual) | 3.45% (02.05.2025) | 2026-02-01 13:09 |
| SAP.DE | SAP | XETRA | 170.56 EUR | +5.94 (+3.61%) | -31.39 (-15.54%) | -97.94 (-36.48%) | 280.30 164.62 | 2.3500 EUR 2025-05-14 | 1.38% (annual) | 0.90% (14.05.2025) | 2026-02-01 13:10 |
| SIE.DE | Siemens | XETRA | 256.30 EUR | +0.35 (+0.14%) | +15.20 (+6.30%) | +48.85 (+23.55%) | 261.75 176.60 | 5.2000 EUR 2025-02-14 | 2.03% (annual) | 2.31% (14.02.2025) | 2026-02-01 13:10 |
| VNA.DE | Vonovia | XETRA | 24.61 EUR | -0.22 (-0.89%) | +0.55 (+2.29%) | -4.98 (-16.83%) | 30.46 23.96 | 1.2200 EUR 2025-05-29 | 4.96% (annual) | 4.22% (29.05.2025) | 2026-02-01 13:10 |
📊 Investment Calculator
Regular Contributions
Amount is annual contribution per company in USD. If you choose 3 companies at $1,000 each = $3,000 annually.
Realistic Expectations
Historically, markets grow 6-8% annually. Avoid overly optimistic assumptions (>10%).
Automatic Currency Conversion
Calculator uses real-time exchange rates to convert USD to local currencies (PLN/EUR) automatically.
Reinvestment
Reinvest dividends initially - increases final value through compound effect.
Simulation Only!
Actual results may vary. Does not include taxes and brokerage fees.
🚀 Getting Started
STEP 1: Set Parameters
- Annual Investment: How much you invest each year in each company
- Period: How many years you plan to invest (1-30 years)
- Price Growth: Expected annual stock price growth (recommended: 6-8%)
- Dividends: Whether they should grow, decline, or stay stable
- Reinvestment: YES = dividends buy new shares, NO = cash to account
STEP 2: Select Companies
Click on company cards. Recommended diversification:
- 🇵🇱 1-2 Polish (PZU, KTY, BDX)
- 🇺🇸 2-3 American (JNJ, KO, MCD)
- 🇩🇪 1-2 German (ALV.DE, SIE.DE)
STEP 3: Interpret Results
- Total Contributions: How much you will invest in total
- Final Value: What your investments will be worth
- Dividends: How much cash you will receive (if not reinvested)
- Return: What % profit you will achieve
🧮 How It Works
Example: $1,000 USD annually in PZU for 10 years:
- Year 1: $1,000 USD converts to ~4,000 PLN, buy shares at 62 PLN = 65 shares
- End of Year 1: Receive dividends from 65 shares
- Year 2: Price rose to 66 PLN. $1,000 USD = ~4,000 PLN = 61 shares (total 126)
- ...and so on... Each year you buy fewer shares (price rises), but receive dividends from all owned shares
⚠️ Important Disclaimers
- This is only a simulation - actual results may differ
- Does not include: taxes, fees, inflation, market crashes
- Use conservative assumptions (6-7% growth)
- Invest only spare funds
- Consult with a financial advisor
💡 Examples for Beginners
$500 USD/year × 3 companies
6% growth, 15 years
Stable long-term growth
$1,000 USD/year × 4 companies
7% growth, 10 years
Good compromise
$2,000 USD/year × 5 companies
8% growth, 12 years
Higher risk, higher returns
Calculate potential returns from regular annual investments in dividend stocks. Remember: these are estimates only, actual results may vary.
📋 Select stocks for portfolio:
📊 Investment Projections
| Company | Annual Investment (USD) | Total Shares | Price after 10 years | Stock Value | Dividends Received | Total Value | Return (%) |
|---|